Details
Specs
Frame | Orbea Orca carbon OMR 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
---|---|
Fork | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Rims/Wheels | Alloy, Tubeless, 700c, 19c, 28H |
Tires | Vittoria Zafiro V Rigid bead 700x28c |
Crankset | Shimano 105 R7100 34x50t |
Chain | Shimano M6100 |
Front Derailleur | Shimano 105 R7100 |
Rear Derailleur | Shimano 105 R7100 |
Rear Cogs | Shimano 105 R7100 11-34t 12-Speed |
Shifters | Shimano R7120 |
Handlebars | OC Road Perfornace RP31-R, Rise 15, Reach 70, Drop 125 |
Tape/Grips | Orbea Eva |
Brakes | Shimano R7170 Hydraulic Disc |
Saddle | Fizik Aliante R5 |
Seat Post | Carbon, 27.2mm, Setback 20 |
Accessories & Extras | Front Wheel Axle: Orbea Thru Axle 12x100mm M12x2 P1 Solid, Rear Wheel Axle: Orbea Thru Axle 12x142mm M12x2 P1 Solid |
Sizes | 47,49,51,53,55,57,60 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Slate Blue / 49 | |||
Slate Blue / 51 | |||
Slate Blue / 53 | |||
Slate Blue / 55 | 8434446492495 | R10755AL | 210000020142 |
Slate Blue / 57 | |||
Slate Blue / 60 | |||
Slate Blue / 47 |