Details
The Gain is designed to improve your rides, not dominate them. The Enough Power concept results in an exceptionally lightweight, sportive and rideable bike – a machine that heeds the call of the open road. Every drop of sweat, every pedal stroke ignites the Gain so you can add more kilometers. Its seamless and integrated interfaces are modern and intuitive. The bike is designed to enhance your experience by minimizing distractions so it's just you, Gain and hours of road ahead.
X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 430 | 460 | 490 | 515 | 540 | 570 |
2 - TOP TUBE (EFF) | 516 | 535 | 555 | 569 | 587 | 602 |
3 - HEAD TUBE | 113 | 136 | 158 | 181 | 203 | 225 |
4 - CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 |
5 - BB HEIGHT | 263 | 263 | 263 | 265 | 265 | 265 |
6 - BB DROP | 78 | 78 | 78 | 76 | 76 | 76 |
7 - WHEELBASE | 984 | 998 | 1011 | 1022 | 1035 | 1047 |
8 - HEAD ANGLE | 71º | 71.2º | 71.5º | 72º | 72.2º | 72.5º |
9 - SEAT ANGLE | 74.5º | 74º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - STANDOVER | 728 | 756 | 782 | 803 | 830 | 844 |
11 - REACH | 370 | 378 | 386 | 394 | 402 | 410 |
12 - STACK | 525 | 547 | 569 | 591 | 613 | 635 |
13 - FORK LENGTH | 380 | 380 | 380 | 380 | 380 | 380 |
14 - RAKE | 50 | 50 | 50 | 50 | 50 | 50 |
15 - TRAIL | 64.5 | 63.3 | 61.4 | 58 | 57 | 55 |
Frame Size | Rider height (in) |
---|---|
X-Small | 61.1"-65.4" |
Small | 65.7"-67.7" |
Medium | 68.1"-70.5" |
Large | 70.9"-72.8" |
X-Large | 73.2"-75.2" |
XX-Large | 75.6"-81.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700x35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
---|---|
Fork | Gain OMR carbon fork, 700x35 maximun tyre, flat mount disc mount, 12x100mm Thru Axle |
Wheels | Alloy, Tubeless, 700c, 21c |
Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Tires | Pirelli P ZERO™ Race TLR 700x30c |
Crankset | Shimano 105 R7100 34x50t |
Shifters | Shimano Di2 R7170 |
Front Derailleur | Shimano 105 Di2 R7150 |
Rear Derailleur | Shimano 105 Di2 R7150 |
Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
Chain | Shimano M7100 |
Brakes | Shimano R7170 Hydraulic Disc |
Handlebars | OC Road Performance RP20 Alu SL, Reach 80, Drop 125 |
Stem | OC Road Performance RP10, -8º |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Seatpost | Carbon, 27.2mm, Setback 20 |
Saddle | Fizik Aliante R5 |
Pedals | Sold separately |
Accessories & Extras |
Remote: Mahle ONE Head Unit (BT/ANT+) Mahle Handlebar Dual eShifter |
Motor | Mahle motor hub X20, ALC |
Battery | Mahle iX350 36V 353Wh |
Controller/Display | Mahle Pulsar One monochrome ANT+ LEV |
Charger | Mahle Active Charger up to 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / X-Small | 08434446386596 | N62502DB | |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / Small | 08434446386626 | N62503DB | |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / Medium | 08434446386800 | N62505DB | |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / Large | 08434446386831 | N62507DB | |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / X-Large | 08434446386862 | N62509DB | |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / XX-Large | 08434446387043 | N62510DB | |
White Chic/Metallic Green Artichoke (Gloss) / X-Small | 08434446386589 | N62502D4 | |
White Chic/Metallic Green Artichoke (Gloss) / Small | 08434446386619 | N62503D4 | |
White Chic/Metallic Green Artichoke (Gloss) / Medium | 08434446386794 | N62505D4 | |
White Chic/Metallic Green Artichoke (Gloss) / Large | 08434446386824 | N62507D4 | |
White Chic/Metallic Green Artichoke (Gloss) / X-Large | 08434446386855 | N62509D4 | |
White Chic/Metallic Green Artichoke (Gloss) / XX-Large | 08434446387036 | N62510D4 | |
Infinity Green Carbon View (Matt) / X-Small | |||
Infinity Green Carbon View (Matt) / Small | 8434446675058 | N62503C9 | 210000020067 |
Infinity Green Carbon View (Matt) / Medium | 8434446675072 | N62505C9 | 210000020434 |
Infinity Green Carbon View (Matt) / Large | |||
Infinity Green Carbon View (Matt) / X-Large | |||
Infinity Green Carbon View (Matt) / XX-Large |