Details
THE MANY FACES OF JOY
Rider and bike working in perfect synergy, you are breathing hard and your heart is pumping but you are in control and having fun. This isn't about riding faster, it isn't even about riding further, this is just about having more fun each and every time you ride.
THE PHILOSOPHY OF GAIN
Enough Power is a concept that is central to our vision of e-road. A completely integrated system that brings together power, range and interface to deliver a natural ride with nearly silent, unobtrusive assistance.
GAIN IS A BIKE
Natural handling means tuning geometry and rigidity to optimize performance. In this respect, Gain is just like any great road bike. Natural pedaling means silent and unobtrusive assistance at lower speeds and no added friction, leaving you free to pedal as normal at higher speeds.
NATURAL PEDALLING
On the climbs, our tuned motors offer enough power to turn gravity down a bit. On flatter roads, when the speeds climb past 25kmph*, GAIN's frictionless, silent pedaling and great power transmission makes it hard to tell this is not a normal bike.
* 20mph in USA
NATURAL HANDLING
On the descents, the combination of Gain's Dynamic Structure and great weight distribution results in confident, fun handling.
NO EXCUSES
It has never been easier to grab your bike and head out the door. Gain´s huge range means you can pretty much forget about battery limitations, and the top tube command center puts all the information you need right at your fingertips.
ENJOY EVERY RIDE
Many people claim that their e-bikes look like bikes, but we go further than that, Gain is a bike, just one that adds an extra smile to every mile.
DESIGNED FOR THE ROAD. CAPABLE ON GRAVEL.
The fun doesn't have to stop where the asphalt ends.
THE FUN IS ENDLESS
The biggest battery on the market, combined with our 1.5 factor, gives more range than ever. This is useful because you will be having so much fun, thanks to GAIN's intuitive handling and natural pedaling that you might well just forget to stop.
XS | S | M | L | XL | |
---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 460 | 485 | 515 | 545 | 575 |
2 - TOP TUBE (EFF) | 507 | 530 | 547 | 571 | 589 |
3 - HEAD TUBE | 97 | 122 | 146 | 172 | 196 |
4 - CHAINSTAY | 420 | 420 | 420 | 420 | 420 |
5 - BB HEIGHT | 267 | 267 | 267 | 267 | 267 |
6 - BB DROP | 74 | 74 | 74 | 74 | 74 |
7 - WHEELBASE | 988 | 1002 | 1017 | 1036 | 1050 |
8 - HEAD ANGLE | 71 | 71.5 | 72 | 72 | 72.5 |
9 - SEAT ANGLE | 75 | 74.5 | 74.5 | 74 | 74 |
10 - STANDOVER | 731.07 | 749.5 | 773.83 | 798.36 | 817.55 |
11 - REACH | 366 | 377 | 388 | 399 | 410 |
12 - STACK | 525 | 550 | 575 | 600 | 625 |
13 - FORK LENGTH | 400 | 400 | 400 | 400 | 400 |
14 - RAKE | 50 | 50 | 50 | 50 | 50 |
15 - WHEEL SIZE | 682 | 682 | 682 | 682 | 682 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
X-SMALL | 150-160 | 59.1"-63.0" |
SMALL | 160-170 | 63.0"-66.9" |
MEDIUM | 170-180 | 66.9"-70.9" |
LARGE | 180-190 | 70.9"-74.8" |
X-LARGE | 190-200 | 74.8"-78.7" |
Specs
Motor | Mahle motor hub X35 Plus 20mph |
---|---|
Pedals | Sold Separately |
Battery | Mahle 36V/6.9A 248Wh ANT+ |
Charger | Mahle X35 |
Controller/Display | Mahle Pulsar One monochrome ANT+ LEV |
Fork | Gain Hydro carbon fork, full carbon, 1-1/8" - 1.5" tappered head tube compatible, 700x40 maximun tyre, flat mount disc mount, Thru axle 12x100mm |
Chain | Shimano M6100 |
Frame | Orbea Gain Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, safety screw, 135x9 QR, Flat Mount disc mount, 700x40 maximun tyre, 1" 1/2 semiintegrated head set, 41x86,5 Pressfit botton bracket. |
Tires | Pirelli P7™ Sport 700x32c |
Brakes | Shimano R7170 Hydraulic Disc |
Saddle | Fizik Aliante R5 |
Wheels | Alloy, Tubeless, 700c, 21c |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Crankset | Shimano RS520 34x50t |
Seatpost | Alloy, 27.2mm, Setback 0, for integrated light |
Shifters | Shimano R7120 |
Handlebars | OC Road Performance RP31, Reach 80, Drop 125 |
Tape/Grips | Orbea Eva |
Rear Derailleur | Shimano 105 R7100 |
Front Derailleur | Shimano 105 R7100 |
Accessories & Extras |
FRONT LIGHT: Front position light, on display holder, COB Led, On/Off, 60 Lumen, ECE50. REAR LIGHT: Lezyne FENDER STVZO seatpost mounting 11 lumens |
Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
Stem | OC Road Performance RP21, -6º |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Borealis Blue - Black / Small / 29-inch | 8434446624803 | R61349D2 | 210000020104 |
Borealis Blue - Black / Large / 29-inch | 8434446624865 | R61355D2 | 210000020105 |