Details
Technical Details:
- Comfort fit
- Bounder upper all seamless for comfort to prevent pressure points
- BOA L6 micro-adjustment
- Integrated X-Comfort Zone for a large range of feet width
- Ergo Grip II outsole, Fiberglass-injected/nylon outsole with durable crampons
- 11.2oz / 318g (size 42)
Shoe Size | Measurement of your foot | |||
---|---|---|---|---|
Euro | US Men | US Women | UK | CM |
34 | 3 | 5 | 2 | 22.1 |
35 | 3.5 | 5.5 | 2.5 | 22.4 |
36 | 4 | 6 | 3 | 22.7 |
37 | 4.5 | 6.5 | 3.5 | 23 |
38 | 5 | 7 | 4 | 23.6 |
38.5 | 5.5 | 7.5 | 4.5 | 23.9 |
39 | 6 | 8 | 5 | 24.2 |
39.5 | 6.5 | 8.5 | 5.5 | 24.5 |
40 | 7 | 9 | 6 | 24.8 |
40.5 | 7.5 | 9.5 | 6.5 | 25.1 |
41 | 8 | 10 | 7 | 25.4 |
41.5 | 8.5 | 10.5 | 7.5 | 25.7 |
42 | 9 | 11 | 8 | 26 |
42.5 | 9.25 | 11.25 | 8.25 | 26.3 |
43 | 9.5 | 11.5 | 8.5 | 26.6 |
43.5 | 9.75 | - | 8.75 | 26.9 |
44 | 10 | - | 9 | 27.2 |
44.5 | 10.5 | - | 9.5 | 27.5 |
45 | 10.75 | - | 9.75 | 27.8 |
45.5 | 11 | - | 10 | 28.1 |
46 | 11.5 | - | 10.5 | 28.4 |
46.5 | 11.75 | - | 10.75 | 28.7 |
47 | 12 | - | 11 | 29 |
48 | 12.5 | - | 11.5 | 29.3 |
49 | 13 | - | 12 | 29.9 |
50 | 13.5 | - | 12.5 | 3 |
How to find your shoe size
Step 1
Place your heel along a wall and place an object (wooden block, dictionary, etc.) against your longest toe.
Step 2
Measure the distance between the wall and the object. Measure both feet. The longest measure is the size to use.
The Garneau Standard Fit is C. If your foot is larger than standard (D fit and over), we recommend choosing a half-size larger than the size suggested on the chart.
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you’ll be wearing with the shoes.
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | 2 Bolt or SPD |
Closure and Fit Adjustment | BOA L6 micro-adjustment |
Upper | Bounder upper all seamless |
Midsole | Integrated X-Comfort Zone |
Outsole | Ergo Grip II, fiberglass-injected/nylon outsole with durable crampons |
Weight | 11.2oz / 318g (size 42) |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / 45 | 690222242731 | 210000018942 |
Black / 46 | 690222242748 | 210000018943 |