Details
Performance, utility, and versatility - the Jari delivers them all. Designed to take on gravel races, light touring, bike packing or pretty much whatever you can throw at it. The Jari is a chameleon that seamlessly changes into whatever you need it to be. Long, slack geometry provides a stable and confidence-inspiring ride no matter what the terrain, allowing you to comfortably grind gravel or tackle tarmac all day long.
$40 Destination Fee Applies to Final Sale
Specs
| Frame | A6-SL Super-Butted Aluminum, tapered head tube |
|---|---|
| Fork | C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle |
| Rims/Wheels | WTB ST i23 TCS 2.0 rims, |
| Hubs | Formula hubs, 32H, |
| Spokes | 14/15G spokes |
| Tires | WTB Riddler, 700 x 37c, 60tpi, folding |
| Chainwheel | FSA Vero Pro, 46/30T |
| Bottom Bracket | Sealed cartridge bearing |
| Chain | KMC X10 |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Rear Cogs | Sunrace, 11-34T |
| Shifters | Shimano Tiagra STI, 2 x 10-speed |
| Handlebars | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep |
| Tape/Grips | Selle Italia Gran Fondo |
| Stem | Oval Concepts 313, 3D-forged 6061, +/-6° |
| Brakes | Tektro Lyra mechanical disc, 160mm rotors |
| Saddle | Fuji Adventure |
| Seat Post | Fuji, alloy, 27.2mm |
| Color(s) | Matte Denim Blue |
| Sizes | 48,52,54,55.5,57.5,61 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 48 | 785749220093 | 19221222348 | 210000019528 |
| 52 | 785749220109 | 19221222352 | 210000019586 |
| 55.5 | 785749220123 | 19221222355 | 210000019584 |
| 57.5 | 785749220130 | 19221222357 | 210000019529 |
