Details
Designed to introduce unfamiliar riders to Surly’s pavement and gravel line, Preamble highlights Surly’s most essential features: Durable custom steel tubing, a renowned ride feel, and just the right mounts for running racks, fenders, and bottle cages. Available in flat-bar and drop-bar configurations, it’s disc-brake specific and shares a single-position vertical dropout with Surly Bridge Club. For new weekend riders and veteran commuters, Preamble makes it easier than ever to get out of the car and on top of tough and comfortable Chromoly steel.
- 100% Surly Chromoly steel frame and fork; double-butted main triangle
- Five frame sizes to fit nearly every size rider (XS, S, M, L, XL), with a slightly sloped top tube on XS and Small frames for improved standover and comfort
- Friendly with 1x and 2x drivetrains
- Mounts for racks, fenders, and two bottle cages (located on the seat tube and down tube)
- Clearance for 650b x 41mm tires on XS–S frame sizes (650b x 38mm with fenders); 700c x 41mm tires on M–XL frame sizes (700c x 38mm with fenders)
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack (mm) | 517 | 535 | 567 | 605 | 643 |
| Reach (mm) | 352 | 381 | 391 | 404 | 421 |
| Head Tube Length (mm) | 120 | 135 | 130 | 170 | 210 |
| Head Tube Angle | 70° | 71° | 72° | 72° | 72° |
| BB Drop (mm) | 54 | 54 | 54 | 54 | 54 |
| Trail (mm) | |||||
| Fork Length, Full (mm) | 380 | 380 | 400 | 400 | 400 |
| Fork Rake / Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Chainstay Length (mm) | 420 | 420 | 435 | 435 | 435 |
| Wheelbase (mm) | 987 | 1013 | 1030 | 1055 | 1085 |
| Top Tube Length, Horizontal (mm) | 500 | 545 | 570 | 600 | 630 |
| Bike Standover Height (mm) | 722 | 776 | 826 | 863 | 901 |
| Seat Tube Length (mm) | 410 | 505 | 565 | 605 | 645 |
| Seat Tube Angle | 74° | 73° | 72.5° | 72° | 72° |
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Height | 5'4" - 5'8" | 5'7" - 6'0" | 5'11" - 6'3" | 6'2" - 6'7" |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Surly Preamble |
|---|---|
| Fork | Surly Preamble 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
| Rims | Shining DB-21, 32h |
| Hubs | Novatec QR x 100mm, 32h, 6-Bolt / Novatec QR x 141mm, 32h, 6-Bolt |
| Spokes | 14G Black |
| Tires |
Teravail Washburn 650b x 35, 30tpi, Wire Bead (XS-SM) Teravail Washburn 700c x 35, 30tpi, Wire Bead (MD-XL) |
| Bottom Bracket | Shimano RS501 BSA |
| Crankset | Shimano CUES U6030, 40T, Silver |
| Shifters | Shimano CUES U3030, Silver |
| Rear Derailleur | Shimano CUES U6000 GS, Silver |
| Cassette/Freewheel | Shimano CUES LG400, 11-48t, 10spd, Silver |
| Chain | Shimano LG500 |
| Brakes | Shimano RS305, Mechanical |
| Rotors | Shimano RT26, 160/160, 6-Bolt |
| Brake Levers | Shimano CUES U3030, Silver |
| Handlebars | TranzX JD-RA48A, Alloy |
| Tape/Grips | Velo Black Cork |
| Stem | TranzX JD-ST123A, Alloy |
| Headset | Cane Creek 40 |
| Seatpost | Kalloy 27.2 x 300mm, no offset |
| Saddle | WTB Volt Medium |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Red Hot Cheddar / X-Small / 700c | 708752476950 | BK08135 |
| Red Hot Cheddar / Small / 700c | 708752476974 | BK08136 |
| Red Hot Cheddar / Medium / 700c | 708752476998 | BK08137 |
| Red Hot Cheddar / Large / 700c | 708752477018 | BK08138 |
| Red Hot Cheddar / X-Large / 700c | 708752477032 | BK08139 |
