Details
The Karate Monkey features updated, progressive trail geometry, our custom trumpet tubeset and Surly’s Gnot-Boost rear dropout system. Available in a variety of colors, with multiple drivetrain and wheel size configurations.
- 100% Surly Chromoly steel frame and fork; double-butted main triangle and 44mm headtube
- The tubeset uses the same trumpet tubes found on Instigator 2.0 frame
- Adjustable rear dropouts with 145mm Gnot-Boost spacing. Works with 142, 148 12mm thru, as well as 135mm w/ 10/12 washer
- Internal dropper seatpost routing with 30.9mm seat tube ID
- Clearance for 29 x 2.55 or 27.5 x 3 tires
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Stack (mm) | 597 | 597 | 597 | 606 | 615 |
Reach (mm) | 377 | 402 | 427 | 450 | 472 |
Head Tube Length (mm) | 100 | 100 | 100 | 110 | 120 |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
BB Drop (mm) | 55 | 55 | 55 | 55 | 55 |
Trail (mm) | |||||
Fork Length, Full (mm) | 483 | 483 | 483 | 483 | 483 |
Fork Rake / Offset (mm) | 47 | 47 | 47 | 47 | 47 |
Chainstay Length (mm) | 423 | 423 | 423 | 423 | 423 |
Wheelbase (mm) | 1053 | 1078 | 1103 | 1129 | 1155 |
Top Tube Length, Horizontal (mm) | 560 | 585 | 610 | 635 | 660 |
Bike Standover Height (mm) | 743 | 759 | 783 | 812 | 827 |
Seat Tube Length (mm) | 330 | 368 | 419 | 470 | 521 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 165 | 5'0" - 5'5" |
Small | 162 - 173 | 5'4" - 5'8" |
Medium | 170 - 183 | 5'7" - 6'0" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 188 - 198 | 6'2" - 6'6" |
XX-Large | 196 - 203 | 6'5" - 6'8" |
Specs
Frame | Surly Karate Monkey, 4130 Chromoly, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, ED coated |
---|---|
Fork | Surly Karate Monkey, 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Headset | Cane Creek |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Lost at Sea Blue / Large / 27.5-Inch | 708752428294 | 04-002074 |
Snow Mold White / Small / 27.5-Inch | 708752428355 | 04-002074 |
Snow Mold White / Medium / 27.5-Inch | 708752428379 | 04-002074 |
Snow Mold White / Large / 27.5-Inch | 708752428393 | 04-002074 |