Details
The Road Logic offers a riding experience that's steeped with more than 50 years of life experiences, framebuilding heritage, innovation and exploration. The beauty of its classic lines unites with modern building techniques and proven materials to deliver a contemporary bicycle that's remarkably comfortable for long days in the saddle, nimble and stiff enough to win the sprint for that sign, and adequately adaptable to endure roads that might lack proper pavement. A true modern classic, Tom designed a heat-treated and triple-butted Ritchey Logic tubeset for the Road Logic, featuring aggressively short-butted sections optimized for TIG welding that save weight and improve ride quality. Ritchey’s proprietary forged-and-machined integrated headtube uses standard drop-in bearings and saves 80 grams over a standard head tube design. The Road Logic also features spacing for up to 30c tires and a Ritchey Carbon Fork that will ensure a lifetime of enjoyable pedal turns.
Tire Compatibility: 700 x 30c tire clearance (depending on tire/rim manufacturer)
| Frame Size | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm |
|---|---|---|---|---|---|---|
| Top tube (effective) | 518 | 532 | 548 | 563 | 575 | 590 |
| Top tube (actual) | 511 | 524 | 537 | 551 | 563 | 577 |
| Seat tube (c-t) | 465 | 485 | 505 | 525 | 545 | 565 |
| Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Head tube length | 100 | 115 | 140 | 160 | 180 | 200 |
| Head tube angle | 72° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
| BB drop | 72 | 72 | 72 | 70 | 70 | 70 |
| Chainstay | 410 | 410 | 415 | 415 | 415 | 415 |
| Wheelbase | 975 | 981 | 993 | 996 | 1008 | 1018 |
| Standover height | 735 | 753 | 774 | 795 | 815 | 835 |
| Stack | 507 | 523 | 549 | 568 | 587 | 609 |
| Reach | 382 | 387 | 391 | 395 | 401 | 410 |
| Fork rake | 46 | 46 | 46 | 43 | 43 | 43 |
| Axle to crown | 371 | 371 | 371 | 371 | 371 | 371 |
| Post diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Size | CM | IN |
|---|---|---|
| 49 | 154-160 | 5'-5'3" |
| 51 | 157-170 | 5'2"-5'5" |
| 53 | 168-178 | 5'4"-5'8" |
| 55 | 175-186 | 5'7"-5'11" |
| 57 | 183-191 | 5'10"-6'1" |
| 59 | 188-195 | 6'-6'3" |
Specs
| Frame | Heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
|---|---|
| Fork | Ritchey WCS Carbon Road Fork included |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Grey / 53cm | 796941975353 | 97352007019 |
