Norco Rampage Team Frame
$499.00
Details
The updated Rampage focuses Norco’s two decades of riding and building dirt jumpers into a platform where modern design, engineering, and jump-specific spec come together to push style and adrenaline to the next level. With help from our team rider Matt MacDuff, we’ve made some significant updates.
Purpose-built for big air, this bike will literally up your game at the dirt jumps, pump track, or your local skatepark.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Wheel Size | 26" | 26" | 26" |
| Travel (mm front) | 100 | 100 | 100 |
| Reach (mm) | 405 | 435 | 465 |
| Stack (mm) | 554 | 564 | 573 |
| Head Tube Angle | 68.5° | 68.5° | 68.5° |
| Fork Offset (mm) | 40 | 40 | 40 |
| Seat Tube Length (mm) | 300 | 300 | 300 |
| Effective Seat Tube Angle | 75° | 75° | 75° |
| Rear Centre Length (mm) | 379 | 379 | 379 |
| Bottom Bracket Drop (mm) | 20 | 20 | 20 |
| Bottom Bracket Height (mm) | 328 | 328 | 328 |
| Horizontal Top Tube (mm) | 554 | 586 | 619 |
| Wheelbase (mm) | 1037 | 1071 | 1104 |
| Head Tube Length (mm) | 105 | 115 | 125 |
| Stem Length (mm) | 35 | 35 | 35 |
| Crank Length (mm) | 165 | 165 | 165 |
| Frame Size | Rider Height (cm) | Rider Height (in)] |
|---|---|---|
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 163 - 173 | 5'4" - 5'9" |
| Large | 172 - 182 | 5'8" - 6'0" |
Specs
| Frame | Aluminum DJ 26", ZS44/28.6 | ZS56/40, BSA 73mm, 27.2 Seatpost, IS mount |
|---|---|
| Accessories & Extras | Norco Alloy QR, 31.8mm ID Seatpost Clamp |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Radiant Blue / Small | 058817721137 | 600415454 |
| Radiant Blue / Medium | 058817721144 | 600415455 |
| Radiant Blue / Large | 058817721151 | 600415456 |