Details
The Sportif bucks all the time honored reasons not to ride a bike. It’s comfortable, it’s sporty, it’s well-equipped, and quite a lot of bike for the price. It’s everything you need to get out the door and go. Taking geometry cues from our top-level endurance bike, the Gran Fondo, the Sportif's longer wheelbase and taller headtube position the rider efficiently to reduce arm fatigue and back strain while on the road.
$40 Destination Prep Fee Applies to Final Sale
**Specifications are subject to change without notice.**
Specs
Frame | A2-SL alloy, tapered head tube, 68mm english threaded BB |
---|---|
Fork | C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle |
Rims/Wheels | Alex alloy rims, Joy Tech hubs, 28/28h |
Tires | Vittoria Zaffiro V, 700 x 30c, 26tpi |
Crankset | FSA Omega, 50/34T |
Bottom Bracket | FSA Mega Exo |
Chain | KMC X10 |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Rear Cogs | Shimano HG500, 11-34T |
Shifters | Shimano Tiagra Dual Control , 2 x 10-speed |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep |
Tape/Grips | Selle Italia Smootape Corsa |
Stem | Oval Concepts 313, 3D-forged 6061, +/-6° |
Brake Levers | Shimano Tiagra |
Brakes | TRP Spyre C mechanical disc, 160mm rotors |
Saddle | Selle Italia X3 Boost |
Seat Post | Oval Concepts 300, alloy, 27.2mm |
Color(s) | Pearl Black with Red Orange |
Sizes | XXS (46cm), XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pearl Black with Red Orange / 52 | 785749218960 | 19221131452 | 210000019467 |
Pearl Black with Red Orange / 56 | 785749218984 | 19221131456 | 210000019466 |
Pearl Black with Red Orange / 58 | 785749218991 | 19221131458 | 210000019451 |
Pearl Black with Red Orange / 61 | 785749219004 | 19221131461 | 210000019452 |