Details
Take it By the Horns
The Bighorn pairs aggressive modern geometry and our lightest alloy frame to create a do-it-all hardtail that is ready to tame just about any trail. Redesigned with 29" wheels, the Bighorn is equipped to roll over obstacles with ease, while a Rockshox suspension fork and disc brakes allow for confident descending and braking.
$50 destination Prep Fee Applies to Final Sale
Specs
Frame | Fuji A6-SL super-butted alloy, smooth welds, Boost 148x12mm |
---|---|
Fork | RockShox 35 Silver TK 29 Solo Air, tapered alloy steerer, Boost 110x15mm, 130mm |
Headset | FSA 1 1/8” - 1.5”, sealed bearings |
Rims/Wheels | WTB ST i30 TCS 2.0 32H rims, Formula DC-711 front hub, DC-3248 rear hub, DT Swiss Industry spokes |
Tires | Maxxis Minion DHF, 29” x 2.50” WT, 60tpi, EXO, Tubeless Ready, folding, Maxxis Aggressor, 29” x 2.30”, 60tpi, EXO, Tubeless Ready, folding |
Crankset | SRAM SX Eagle, 32T |
Bottom Bracket | SRAM DUB, threaded |
Chain | SRAM SX Eagle |
Rear Derailleur | SRAM NX Eagle |
Rear Cogs | SRAM PG-1210, 11-50T |
Shifters | SRAM SX Eagle, 1 x 12-speed |
Handlebars | Race Face Ride Riser Bar, alloy, 10mm rise, 760mm |
Tape/Grips | WTB Waffel Lock on |
Stem | Race Face Ride, alloy, +6° rise |
Brake Levers | Tektro HD-M745 |
Brakes | Tektro HD-M745, 180mm rotors |
Saddle | Selle Italia X3 Boost |
Seat Post | TranzX JD-YSP18P, 30.9mm, 15” - 130mm travel, 17, 19, 21” - 150mm travel, PLQ Lever |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pearl Sand / 15 | 785749221717 | 19222080915 | 210000020633 |
Pearl Sand / 17 | 785749221724 | 19222080917 | 210000020634 |
Pearl Sand / 19 | 785749221731 | 19222080919 | 210000020635 |
Pearl Sand / 21 | 785749221748 | 19222080921 | 210000020662 |