Details
$30 Destination Charge Applies to Final Sale
Specs
Frame | Fuji A1-SL alloy front and rear triangle |
---|---|
Fork | Zoom CH-565, 60mm |
Headset | 1 1/8” sealed bearings |
Rims/Wheels | Fuji Aluminum rims, Fuji Aluminum front and rear hubs, black spokes |
Tires | WTB Ranger Comp, 27.5” x 2.25”, 27tpi |
Crankset | Prowheel |
Chainwheel | 48/38/28T, chainguard |
Bottom Bracket | Sealed cartridge bearing |
Chain | KMC Z50 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Rear Cogs | Shimano freewheel, 14-28T |
Shifters | Shimano EF41, EZ Fire, 3 x 7-speed |
Handlebars | Steel riser bar, 30mm rise, 620mm |
Stem | 3D-forged alloy, 6° |
Brake Levers | Shimano EF41 |
Brakes | Tektro M-280, mechanical disc, 160mm rotors |
Pedals | Resin platform |
Saddle | Padded MTB |
Seat Post | Alloy, 27.2mm |
Color(s) | Teal, Satin Gray |
Sizes | 13,15,17 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Gray / 13 | 785749204659 | 14212311213 | 17609 |
Satin Gray / 15 | 785749204666 | 14212311215 | 17610 |
Teal / 15 | 785749193199 | 14212318715 | 17455 |