Details
The RADAR is the ultimate Road And Dirt Adventure Rig. Let RADAR set your bearings toward determined velocities of distant desire. Constructed using a double-butted Chromoly frame and fork that features rack mounts, five (yes, five) water bottle mounts, disc brakes, and clearance for off-road tires. The RADAR is the perfect choice for urban adventures, full-blown bikepacking, or anything in between. Wide range gearing will get you up the steepest climbs and back down again, even when fully loaded with gear.
Features
- Breezer off-road capable geometry
- Butted CrMo with English threaded bottom bracket
- Compatible with off-road tires
- Ready for racks and extra bottle cages
- Tubeless-compatible wheelset
- Tire Clearance: 700c x 50mm
Engineered with Compact Geometry
Joe's compact geometry allows riders to enjoy greater standover clearance for navigating technical terrain, shave weight off the frame, and allow for a wider range of adjustability for riders of different sizes.
Made with Breezer Steel
The staple material for most Breezer bikes, Breezer Steel 4130 Chromo offers incredible durability, excellent shock-absorbing qualities, and fully-butted tube walls for reduced weight.
Equipped with Multiple Mounts
Designed to be customized for your adventure, Breezer's multi-mount technology allows options for waterbottle cages, racks, and fenders.
Equipped with Breeze-In Dropouts
The iconic Breeze-In dropouts create increased strength and rigidity in the rear triangle and offer a lighter weight alternative to standard dropouts.
$40 Destination Prep Fee Applies to Final Sale
| Geometry | |||||||
|---|---|---|---|---|---|---|---|
| Size(*Compact Frame) | XS | S | M | L | XL | XXL | |
| Bike Size(*Compact Frame) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm | |
| A | Seat Tube, Center to Top | 450 | 480 | 510 | 540 | 570 | 600 |
| C | Top Tube, Effective | 565 | 575 | 585 | 595 | 608 | 627 |
| D | Head Tube Length | 120 | 120 | 155 | 170 | 170 | 190 |
| E | Seat Tube Angle | 74° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| G | Head Tube Angle | 70.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5.° |
| H | Chainstay Length | 457 | 457 | 457 | 457 | 457 | 457 |
| I | Wheelbase | 1068 | 1068 | 1070 | 1080 | 1093 | 1113 |
| J | Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
| M | Stack | 576 | 598 | 612.6 | 627 | 627 | 645.8 |
| N | Reach | 393 | 386 | 391.4 | 397 | 410 | 424 |
| O | Standover | 711.52 | 736.22 | 762.67 | 792.38 | 817 | 842 |
| Stem mm | 70 | 80 | 80 | 90 | 100 | 100 | |
| Handlebar Width cm | 40 | 42 | 42 | 44 | 44 | 46 | |
| Crank mm | 170 | 170 | 175 | 175 | 175 | 175 | |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |
| Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Size | Inch | CM |
|---|---|---|
| XS / 45cm | 5'2" - 5'5" | 157.5 - 165 |
| S / 48cm | 5'5" - 5'8" | 165 - 173 |
| M / 51cm | 5'8" - 5'11" | 173 - 180.5 |
| L / 54cm | 5'10" - 6'0" | 178 - 183 |
| XL / 57cm | 6'0" - 6'2" | 183 - 188 |
| XXL / 60cm | 6'2" - 6'5" | 188 - 195.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Harvest Orange / 45cm / 700c | 785749237060 | 49231161745 | 210000021288 |
| Harvest Orange / 48cm / 700c | 785749237077 | 49231161748 | 210000021287 |
| Harvest Orange / 51cm / 700c | 785749237084 | 49231161751 | 210000021286 |
